The fuel surcharge will be reviewed by Flight Duemila srl on a monthly basis based on the average price quoted in Rotterdam (ARA) per gallon of jet fuel A1 (Kerosene-type jet fuel). Chronology of fuel surcharge over the past 90 days
| International service |
| Date of entry into force | Express | Economy Express | Economy | Economy Pallet |
| 11-05-2026 | 52,00 % | 28,00 % | 28,00 % | 28,00 % |
| 30-03-2026 | 48,00 % | 27,50 % | 27,50 % | 27,50 % |
| 23-03-2026 | 43,50 % | 24,50 % | 24,50 % | 24,50 % |
| 16-03-2026 | 40,50 % | 21,50 % | 21,50 % | 21,50 % |
| 04-03-2026 | 34,00 % | 21,00 % | 21,00 % | 21,00 % |
| National service |
| Date of entry into force | Express, Day Express | Economy Express | e-commerce | Economy Palette |
| 11-05-2026 | 21,00 % | 18,50 % | 18,50 % | 18,50 % |
|